SALE APARTMENT SANTA FEVENTA DEPARTAMENTO SANTA FE

Saved Save
1 of 23
2 of 23
3 of 23
4 of 23
5 of 23
6 of 23
7 of 23
8 of 23
9 of 23
10 of 23
11 of 23
12 of 23
13 of 23
14 of 23
15 of 23
16 of 23
17 of 23
18 of 23
19 of 23
20 of 23
21 of 23
22 of 23
23 of 23
1 of 23
1 / 23
2 of 23
2 / 23
3 of 23
3 / 23
4 of 23
4 / 23
5 of 23
5 / 23
6 of 23
6 / 23
7 of 23
7 / 23
8 of 23
8 / 23
9 of 23
9 / 23
10 of 23
10 / 23
11 of 23
11 / 23
12 of 23
12 / 23
13 of 23
13 / 23
14 of 23
14 / 23
15 of 23
15 / 23
16 of 23
16 / 23
17 of 23
17 / 23
18 of 23
18 / 23
19 of 23
19 / 23
20 of 23
20 / 23
21 of 23
21 / 23
22 of 23
22 / 23
23 of 23
23 / 23
Close
ID: EB-UG2433
Published
$4,506,667
For Sale

SALE APARTMENT SANTA FEVENTA DEPARTAMENTO SANTA FE

Apartment in Santa Fe, Álvaro Obregón

Adriana Aviña
Published by Adriana Aviña
YOLO HOME
1 bedroom
1 bathroom, 1 half bath
1 parking spaces
66 m² total space
Year Built: New
Description
View originalView in English

1 BEDROOM / 1.5 BATHROOMS AND 1 PARKING SPACE

70.12M2 5.95M2 TOTAL HABITABLE 76.07m2 $4,647,067
70.12M2 5.95M2 TOTAL HABITABLE 76.07m2 $4,747,067
66.04M2 5.00M2 TOTAL HABITABLE 71.04m2 $4,506,667
66.04M2 5.00M2 TOTAL HABITABLE 71.04m2 $4,597,067
67.72M2 5.00M2 TOTAL HABITABLE 72.72m2 $5,154,705.76
67.72M2 5.00M2 TOTAL HABITABLE 72.72m2 $4,604,834.79
70.12M2 5.95M2 TOTAL HABITABLE 76.07m2 $5,045,541.07
67.72M2 5.00M2 TOTAL HABITABLE 72.72m2 $5,258,789.66
66.04M2 5.00M2 TOTAL HABITABLE 71.04m2 $5,233,619.34
67.72M2 5.00M2 TOTAL HABITABLE 72.72m2 $5,129,493.00
66.04M2 5.00M2 TOTAL HABITABLE 71.04m2 $5,096,610.20
1 RECAMARA/ 1.5 BAÑOS Y 1 ESTACIONAMIENTO

70.12M2 5.95M2 TOTAL HABITABLE 76.07m2 $4,647,067
70.12M2 5.95M2 TOTAL HABITABLE 76.07m2 $4,747,067
66.04M2 5.00M2 TOTAL HABITABLE 71.04m2 $4,506,667
66.04M2 5.00M2 TOTAL HABITABLE 71.04m2 $4,597,067
67.72M2 5.00M2 TOTAL HABITABLE 72.72m2 $5,154,705.76
67.72M2 5.00M2 TOTAL HABITABLE 72.72m2 $4,604,834.79
70.12M2 5.95M2 TOTAL HABITABLE 76.07m2 $5,045,541.07
67.72M2 5.00M2 TOTAL HABITABLE 72.72m2 $5,258,789.66
66.04M2 5.00M2 TOTAL HABITABLE 71.04m2 $5,233,619.34
67.72M2 5.00M2 TOTAL HABITABLE 72.72m2 $5,129,493.00
66.04M2 5.00M2 TOTAL HABITABLE 71.04m2 $5,096,610.20

Amenities
General
  • 24 Hour Security
  • Recreation
  • Pool
  • Playground
  • Tennis court
  • Fire pit
  • Gym
  • Hot tub
  • Games Room
  • Multipurpose room
  • Location
    Copy link

    Santa Fe, Álvaro Obregón, Ciudad de México

    Adriana Aviña
    Adriana Aviña
    YOLO HOME
    Send message