Apartment in Del Valle Centro, Benito Juárez
Garden house for pre-sale in Del ValleGardenhouse en preventa en Del Valle
In one of the most established residential areas of Colonia del Valle, you will find the balance between urban life and the tranquility you seek for your home on Martín Mendalde street.
The layouts were designed to make the most of every square meter, prioritizing spacious and efficient areas.
General features
- Spacious living room
- Dining room
- Kitchen with central island
- Pantry
- Master bedroom with walk-in closet and private bathroom
- 2 additional bedrooms
- Shared bathroom
- Laundry area
- Service room with bathroom
- Storage room
- 2 parking spaces
- Terraces, gardens, or balconies, depending on the type
Ground floors
Living area 130.00 m² + 15.46 m² garden + 10.12 m² terrace + 2.50 m² storage
AMENITIES
Because living well also means having spaces to enjoy without leaving home:
- Gym + terrace
- Roof Garden
- Grills
- Lounge
- Bar
- Outdoor living area
- Restrooms
The amenities are designed to complement a modern, practical, and exclusive lifestyle.
WHAT MAKES THIS PROJECT DIFFERENT
- Real spaciousness: layouts that prioritize space.
- Privacy and comfort: master bedroom with walk-in closet and private bathroom.
- Outdoor spaces: gardens, terraces, balconies, and Roof Gardens depending on the unit.
- Functionality: laundry room, service room, pantry, and storage.
- Premium experience: carefully selected finishes.
- Lifestyle: amenities that turn common areas into spaces to enjoy.
PB01
Pre-sale that will be ready in the last quarter of 2027.
| Unit | Living Area | Garden | Terrace | Balcony | Roof | Storage | Parking Spaces | Total m² | Price |
| ------- | ---------: | -----: | ------: | -----: | ----: | -----: | ---------------: | -------: | ----------: |
| **PB1** | 130.00 | 15.46 | 10.12 | | | 2.50 | 2 | 158.08 | $10,562,860 |
| **PB2** | 147.70 | 30.35 | 10.12 | | | 2.50 | 2 | 190.67 | $12,353,581 |
| **PB3** | 143.00 | 34.75 | 20.84 | | | 2.50 | 2 | 201.09 | $12,471,806 |
| **101** | 145.70 | | | 10.62 | | 2.50 | 2 | 158.82 | $11,738,601 |
| **102** | 147.70 | | | 9.45 | | 2.50 | 2 | 159.65 | $11,339,598 |
| **103** | 143.00 | | | 10.58 | | 2.50 | 2 | 156.08 | $11,087,594 |
| **104** | 142.36 | | | 10.62 | | 2.50 | 2 | 155.48 | $11,493,209 |
| **201** | 145.70 | | | 10.62 | | 2.50 | 2 | 158.82 | $11,844,791 |
| **202** | 147.70 | | | 9.45 | | 2.50 | 2 | 159.65 | $11,454,594 |
| **203** | 143.00 | | | 10.58 | | 2.50 | 2 | 156.08 | $11,200,018 |
| **204** | 142.36 | | | 10.62 | | 2.50 | 2 | 155.48 | $11,609,772 |
| **PH1** | 145.70 | | | 10.62 | 75.35 | 2.50 | 3 | 234.17 | $13,952,173 |
| **PH2** | 147.70 | | | 9.45 | 94.77 | 2.50 | 3 | 254.42 | $14,382,639 |
| **PH3** | 143.00 | | | 10.58 | 53.96 | 2.50 | 3 | 210.04 | $13,339,790 |
| **PH4** | 142.36 | | | 10.62 | 75.00 | 2.50 | 3 | 230.48 | $13,692,643 |
Payment can be made with personal resources or with a mortgage loan from any public or private institution, subject to the negotiation reached by the parties of the sale and the policies of the corresponding institution.
In credit operations, the total cost will be determined based on the variable amounts of credit concepts and notarial expenses.
NOM-247En una de las zonas residenciales más consolidadas de Colonia del Valle, encontrarás el equilibrio entre la vida urbana y la tranquilidad que buscas para tu hogar en la calle Martín Mendalde.
Las distribuciones fueron concebidas para aprovechar al máximo cada metro cuadrado, privilegiando espacios amplios y eficientes.
Características generales
Estancia amplia
Comedor
Cocina con isla central
Alacena
Recámara principal con walking closet y baño privado
2 recámaras adicionales
Baño compartido
Área de lavandería
Cuarto de servicio con baño
Bodega
2 cajones de estacionamiento
Terrazas, jardines o balcones, según tipología
Plantas bajas
Superficies habitable 130.00 m² habitables + 15.46 m² jardín + 10.12 m² terraza + 2.50 m² bodega
AMENIDADES
Porque vivir bien también significa tener espacios para disfrutar sin salir de casa:
Gimnasio + terraza
Roof Garden
Asadores
Sala Lounge
Bar
Estancia exterior
Sanitarios
Las amenidades están concebidas para complementar un estilo de vida moderno, práctico y exclusivo.
LO QUE HACE DIFERENTE A ESTE PROYECTO
Amplitud real: distribuciones que priorizan el espacio.
Privacidad y comodidad: recámara principal con walking closet y baño propio.
Espacios exteriores: jardines, terrazas, balcones y Roof Gardens según la unidad.
Funcionalidad: lavandería, cuarto de servicio, alacena y bodega.
Experiencia premium: acabados cuidadosamente seleccionados.
Estilo de vida: amenidades que convierten las áreas comunes en espacios para disfrutar.
PB01
Preventa que estará lista en el último cuatrimestre de 2027.
| Unidad | Habitables | Jardín | Terraza | Balcón | Roof | Bodega | Estacionamientos | Total m² | Precio |
| ------- | ---------: | -----: | ------: | -----: | ----: | -----: | ---------------: | -------: | ----------: |
| **PB1** | 130.00 | 15.46 | 10.12 | | | 2.50 | 2 | 158.08 | $10,562,860 |
| **PB2** | 147.70 | 30.35 | 10.12 | | | 2.50 | 2 | 190.67 | $12,353,581 |
| **PB3** | 143.00 | 34.75 | 20.84 | | | 2.50 | 2 | 201.09 | $12,471,806 |
| **101** | 145.70 | | | 10.62 | | 2.50 | 2 | 158.82 | $11,738,601 |
| **102** | 147.70 | | | 9.45 | | 2.50 | 2 | 159.65 | $11,339,598 |
| **103** | 143.00 | | | 10.58 | | 2.50 | 2 | 156.08 | $11,087,594 |
| **104** | 142.36 | | | 10.62 | | 2.50 | 2 | 155.48 | $11,493,209 |
| **201** | 145.70 | | | 10.62 | | 2.50 | 2 | 158.82 | $11,844,791 |
| **202** | 147.70 | | | 9.45 | | 2.50 | 2 | 159.65 | $11,454,594 |
| **203** | 143.00 | | | 10.58 | | 2.50 | 2 | 156.08 | $11,200,018 |
| **204** | 142.36 | | | 10.62 | | 2.50 | 2 | 155.48 | $11,609,772 |
| **PH1** | 145.70 | | | 10.62 | 75.35 | 2.50 | 3 | 234.17 | $13,952,173 |
| **PH2** | 147.70 | | | 9.45 | 94.77 | 2.50 | 3 | 254.42 | $14,382,639 |
| **PH3** | 143.00 | | | 10.58 | 53.96 | 2.50 | 3 | 210.04 | $13,339,790 |
| **PH4** | 142.36 | | | 10.62 | 75.00 | 2.50 | 3 | 230.48 | $13,692,643 |
El pago podrá realizarse con recursos propios o con crédito hipotecario de cualquier institución, pública o privada, sujeto a la negociación que lleguen las partes de la compraventa y a las políticas de la institución correspondiente.
En las operaciones de crédito el costo total se determinará en función de los montos variables de conceptos de crédito y gastos notariales.
NOM-247
- Garage
Del Valle Centro, Benito Juárez, Mexico City
Publisher
Listing Data
- Listing ID EB-WW2097
- Operation Type Sale
- Property Type Apartment
- Neighborhood Del Valle Centro
- Postal Code 03100