FOR SALE OR RENT SEVERAL COMMERCIAL LOTS ON MAIN AVENUE. EXCELLENT INVESTMENT, LOCALS, ETC..
*MEASUREMENTS:
*LOT 1📐224.16 M2 (12 M X 19.80 M APPROX)
*LOT 2📐158.30 M2 (8 M X 19.80 M APPROX)
*LOT 3📐158.46 M2 (8M X 19.80 M APPROX)
*LOT 4📐158.62 M2 (8 M X 19.80 M APPROX)
*LOT 5📐158.79 M2 (8 M X 19.80 M APPROX)
*LOT 6📐158.74 M2 (8 M X 19.80 M APPROX)
*LOT 7📐160.19 M2 (8 M X 20.00 M APPROX)
*LOT 8📐160.51 M2 (8 M X 20.00 M APPROX)
*LOT 9📐160.67 M2 (8 M X 20.00 M APPROX)
*LOT 10📐162.38 M2 (8 M X 20.00 M APPROX)
*LOT 11📐165.75 M2 (8 M X 20.00 M APPROX)
*LOT 12📐169.6 M2 (8 M X 20.00 M APPROX)
*✅COMMERCIAL LOTS MD-3
*✅NO LIENS.
*✅HIGH VEHICULAR AND PEDESTRIAN FLOW
*✅WITH SERVICES
*✅IDEAL FOR LOCALS, BUSINESSES, ETC.
#MD3 #COMMERCIAL #AVENUE #LOT #CORNER #CRSE VENDE O RENTA VARIOS TERRENOS COMERCIALES SOBRE AVENIDA PRINCIPAL. EXCELENTE INVERSION, LOCALES, ETC..
*MEDIAS:
*TERRENO 1📐224.16 M2 (12 M X 19.80 M APROX )
*TERRENO 2📐158.30 M2 (8 M X 19.80 M APROX )
*TERRENO 3📐158.46 M2 (8M X 19.80 M APROX )
*TERRENO 4📐158.62 M2 (8 M X 19.80 M APROX )
*TERRENO 5📐158.79 M2 (8 M X 19.80 M APROX )
*TERRENO 6📐158.74M2 (8 M X 19.80 M APROX )
*TERRENO 7📐160.19 M2 (8 M X 20.00 M APROX )
*TERRENO 8📐160.51 M2 (8 M X 20.00 M APROX )
*TERRENO 9📐160.67 M2 (8 M X 20.00 M APROX )
*TERRENO 10📐162.38 M2 (8 M X 20.00 M APROX )
*TERRENO 11📐165.75 M2 (8 M X 20.00 M APROX )
*TERRENO 12📐169..6 M2 (8 M X 20.00 M APROX )
*✅TERRENOS COMERCIALES MD-3
*✅SIN GRAVAMEN.
*✅ALTO FLUJO VEHICULAR Y PEATONAL
*✅CON SERVICIOS
*✅IDEAL PARA LOCALES, NEGOCIOS, ETC.
#MD3 #COMERCIAL #AVENIDA #TERRENO #ESQUINA #CR