FOR SALE OR RENT SEVERAL COMMERCIAL LOTS ON MAIN AVENUE. EXCELLENT INVESTMENT, LOCALS, ETC..
*MEASUREMENTS:
*LOT 1π224.16 M2 (12 M X 19.80 M APPROX)
*LOT 2π158.30 M2 (8 M X 19.80 M APPROX)
*LOT 3π158.46 M2 (8M X 19.80 M APPROX)
*LOT 4π158.62 M2 (8 M X 19.80 M APPROX)
*LOT 5π158.79 M2 (8 M X 19.80 M APPROX)
*LOT 6π158.74 M2 (8 M X 19.80 M APPROX)
*LOT 7π160.19 M2 (8 M X 20.00 M APPROX)
*LOT 8π160.51 M2 (8 M X 20.00 M APPROX)
*LOT 9π160.67 M2 (8 M X 20.00 M APPROX)
*LOT 10π162.38 M2 (8 M X 20.00 M APPROX)
*LOT 11π165.75 M2 (8 M X 20.00 M APPROX)
*LOT 12π169.6 M2 (8 M X 20.00 M APPROX)
*β
COMMERCIAL LOTS MD-3
*β
NO LIENS.
*β
HIGH VEHICULAR AND PEDESTRIAN FLOW
*β
WITH SERVICES
*β
IDEAL FOR LOCALS, BUSINESSES, ETC.
#MD3 #COMMERCIAL #AVENUE #LOT #CORNER #CRSE VENDE O RENTA VARIOS TERRENOS COMERCIALES SOBRE AVENIDA PRINCIPAL. EXCELENTE INVERSION, LOCALES, ETC..
*MEDIAS:
*TERRENO 1π224.16 M2 (12 M X 19.80 M APROX )
*TERRENO 2π158.30 M2 (8 M X 19.80 M APROX )
*TERRENO 3π158.46 M2 (8M X 19.80 M APROX )
*TERRENO 4π158.62 M2 (8 M X 19.80 M APROX )
*TERRENO 5π158.79 M2 (8 M X 19.80 M APROX )
*TERRENO 6π158.74M2 (8 M X 19.80 M APROX )
*TERRENO 7π160.19 M2 (8 M X 20.00 M APROX )
*TERRENO 8π160.51 M2 (8 M X 20.00 M APROX )
*TERRENO 9π160.67 M2 (8 M X 20.00 M APROX )
*TERRENO 10π162.38 M2 (8 M X 20.00 M APROX )
*TERRENO 11π165.75 M2 (8 M X 20.00 M APROX )
*TERRENO 12π169..6 M2 (8 M X 20.00 M APROX )
*β
TERRENOS COMERCIALES MD-3
*β
SIN GRAVAMEN.
*β
ALTO FLUJO VEHICULAR Y PEATONAL
*β
CON SERVICIOS
*β
IDEAL PARA LOCALES, NEGOCIOS, ETC.
#MD3 #COMERCIAL #AVENIDA #TERRENO #ESQUINA #CR