Land for Sale in Temozon Norte, with excellent location and maximum appreciation.
*FOR SALE AS A WHOLE OR SEPARATED BY LOTS*
Sale of land on the corner on an avenue with North-South location in Temozón Norte
Area of 5,777.43 m2, consisting of four lots:
Front 153.77 m (on the avenue)
Depth: 37.57 m
Lot 1: (registry: 23778) 2,064.93 m2 (54.77x37.5) on the corner ($4,500.00 x m2)
Lot 2: (registry: 23777) 1,237.50 m2 (33x37.5) - $4,000 x m2
Lot 3: (registry: 23776) 1,237.50 m2 (33x37.5) - $4,000 x m2
Lot 4: (registry: 23775) 1,237.50 m2 (33x37.5) - $4,000 x m2
Price and availability subject to change without prior notice.Terreno en Venta en Temozon Norte, con excelente ubicación y máxima plusvalía.
*SE VENDE TODO O SEPARADO POR LOTES*
Venta de terreno en esquina sobre avenida con ubicación Norte Sur en Temozón Norte
Superficie de 5,777.43 m2, conformada por cuatro terrenos:
Frente 153.77 m (sobre avenida)
Fondo: 37.57 m
Lote 1: (tablaje: 23778) 2,064.93 m2 (54.77x37.5) en esquina ($4,500.00 x m2)
Lote 2: (tablaje: 23777) 1,237.50 m2 (33x37.5) - $4,000 x m2
Lote 3: (tablaje: 23776) 1,237.50 m2 (33x37.5) - $4,000 x m2
Lote 4: (Tablaje: 23775) 1,237.50 m2 (33x37.5) - $4,000 x m2
Precio y disponibilidad sujetos a cambio sin previo aviso.