Lists

PRE-SALE LAND --240 M2-- DENALI REJÓN II WITH VIEW TO THE DAM WITH FINANCINGPREVENTA TERRENO --240 M2-- DENALI REJÓN II C/VISTA A LA PRESA C/FINANCIAMIENTO

Saved Save
1 of 12
2 of 12
3 of 12
4 of 12
5 of 12
6 of 12
7 of 12
8 of 12
9 of 12
10 of 12
11 of 12
12 of 12
1 of 12
1 / 12
2 of 12
2 / 12
3 of 12
3 / 12
4 of 12
4 / 12
5 of 12
5 / 12
6 of 12
6 / 12
7 of 12
7 / 12
8 of 12
8 / 12
9 of 12
9 / 12
10 of 12
10 / 12
11 of 12
11 / 12
12 of 12
12 / 12
Close
ID: EB-VU4087
Published
$1,992,000 MXN
For Sale

PRE-SALE LAND --240 M2-- DENALI REJÓN II WITH VIEW TO THE DAM WITH FINANCINGPREVENTA TERRENO --240 M2-- DENALI REJÓN II C/VISTA A LA PRESA C/FINANCIAMIENTO

Lot in Monte Caleres, Chihuahua

240 m² Lot Size
Description
View originalView in English

DENALI REJÓN II RESIDENTIAL
Live connected with nature, without straying from the essentials.

-Lots from 200 to 345 m2
-Only 42 lots

ATTRACTIVE FEATURES:

-Private and exclusive residential area
-Controlled access
-View of the dam
-Direct access to green areas
-Steps away from the Metropolitan Park Three Dams and its walkway.

AMENITIES:

-Paddle court
-Children's area
-Pet garden
-Common areas for recreation

INVEST IN:

-Peace of mind
-Exclusivity
-Appreciation

LOTS:

1 325.937 M2 $7,900.00 $2,574,902.30 FREE
2 318.378 M2 $7,900.00 $2,515,186.20 FREE
3 253.576 M2 $7,900.00 $2,003,250.40 FREE
4 207.216 M2 $7,900.00 $1,637,006.40 FREE
5 207.948 M2 $7,900.00 $1,642,789.20 FREE
6 229.516 M2 $7,900.00 $1,813,176.40 FREE
7 229.516 M2 $7,900.00 $1,813,176.40 FREE
8 229.516 M2 $8,100.00 $1,859,079.60 FREE
9 229.516 M2 $8,100.00 $1,859,079.60 FREE
10 229.516 M2 $8,100.00 $1,859,079.60 RESERVED
11 229.516 M2 $8,100.00 $1,859,079.60 RESERVED
12 229.516 M2 $8,100.00 $1,859,079.60 RESERVED
13 229.516 M2 $8,100.00 $1,859,079.60 RESERVED
14 229.516 M2 $8,100.00 $1,859,079.60 FREE
15 229.516 M2 $8,100.00 $1,859,079.60 FREE
16 344.973 M2 $8,500.00 $2,932,270.50 FREE
17 241.211 M2 $8,500.00 $2,050,293.50 SOLD
18 240.000 M2 $8,500.00 $2,040,000.00 SOLD
19 240.000 M2 $8,500.00 $2,040,000.00 SOLD
20 240.000 M2 $8,500.00 $2,040,000.00 RESERVED
21 317.490 M2 $8,500.00 $2,698,665.00 FREE
22 343.369 M2 $8,500.00 $2,918,636.50 FREE
23 326.744 M2 $8,300.00 $2,711,975.20 FREE
24 238.843 M2 $8,300.00 $1,982,396.90 RESERVED
25 240.000 M2 $8,300.00 $1,992,000.00 SOLD
26 240.000 M2 $8,300.00 $1,992,000.00 FREE
27 240.000 M2 $8,300.00 $1,992,000.00 FREE
28 240.000 M2 $8,300.00 $1,992,000.00 RESERVED
29 239.952 M2 $8,300.00 $1,991,601.60 FREE
30 315.347 M2 $7,900.00 $2,491,241.30 SOLD
31 305.740 M2 $8,500.00 $2,598,790.00 SOLD
32 198.000 M2 $8,500.00 $1,683,000.00 SOLD
33 198.000 M2 $8,500.00 $1,683,000.00 SOLD
34 300.000 M2 $8,500.00 $2,550,000.00 FREE
35 326.833 M2 $8,500.00 $2,778,080.50 RESERVED
36 326.833 M2 $8,500.00 $2,778,080.50 FREE
37 326.833 M2 $8,500.00 $2,778,080.50 FREE
38 270.000 M2 $8,300.00 $2,241,000.00 FREE
39 220.000 M2 $8,300.00 $1,826,000.00 FREE
40 220.000 M2 $8,300.00 $1,826,000.00 FREE
41 311.308 M2 $8,300.00 $2,583,856.40 FREE
RESIDENCIAL DENALI REJÓN II
Vive conectado con la naturaleza, sin alejarte de lo esencial.

-Lotes de 200 a 345 m2
-Solo 42 lotes

ATRACTIVOS:

-Residencial privado y exclusivo
-Acceso controlado
-Vista a la presa
-Acceso directo a áreas verdes
-A unos pasos del Parque Metropolitano Tres Presas y su andador.

AMENIDADES:

-Cancha de pádel
-Área infantil
-Jardín para mascotas
-Áreas comunes para esparcimiento

INVIERTE EN:

-Tranquilidad
-Exclusividad
-Plusvalía

LOTES:

1 325.937 M2 $7,900.00 $2,574,902.30 LIBRE
2 318.378 M2 $7,900.00 $2,515,186.20 LIBRE
3 253.576 M2 $7,900.00 $2,003,250.40 LIBRE
4 207.216 M2 $7,900.00 $1,637,006.40 LIBRE
5 207.948 M2 $7,900.00 $1,642,789.20 LIBRE
6 229.516 M2 $7,900.00 $1,813,176.40 LIBRE
7 229.516 M2 $7,900.00 $1,813,176.40 LIBRE
8 229.516 M2 $8,100.00 $1,859,079.60 LIBRE
9 229.516 M2 $8,100.00 $1,859,079.60 LIBRE
10 229.516 M2 $8,100.00 $1,859,079.60 APARTADO
11 229.516 M2 $8,100.00 $1,859,079.60 APARTADO
12 229.516 M2 $8,100.00 $1,859,079.60 APARTADO
13 229.516 M2 $8,100.00 $1,859,079.60 APARTADO
14 229.516 M2 $8,100.00 $1,859,079.60 LIBRE
15 229.516 M2 $8,100.00 $1,859,079.60 LIBRE
16 344.973 M2 $8,500.00 $2,932,270.50 LIBRE
17 241.211 M2 $8,500.00 $2,050,293.50 VENDIDO
18 240.000 M2 $8,500.00 $2,040,000.00 VENDIDO
19 240.000 M2 $8,500.00 $2,040,000.00 VENDIDO
20 240.000 M2 $8,500.00 $2,040,000.00 APARTADO
21 317.490 M2 $8,500.00 $2,698,665.00 LIBRE
22 343.369 M2 $8,500.00 $2,918,636.50 LIBRE
23 326.744 M2 $8,300.00 $2,711,975.20 LIBRE
24 238.843 M2 $8,300.00 $1,982,396.90 APARTADO
25 240.000 M2 $8,300.00 $1,992,000.00 VENDIDO
26 240.000 M2 $8,300.00 $1,992,000.00 LIBRE
27 240.000 M2 $8,300.00 $1,992,000.00 LIBRE
28 240.000 M2 $8,300.00 $1,992,000.00 APARTADO
29 239.952 M2 $8,300.00 $1,991,601.60 LIBRE
30 315.347 M2 $7,900.00 $2,491,241.30 VENDIDO
31 305.740 M2 $8,500.00 $2,598,790.00 VENDIDO
32 198.000 M2 $8,500.00 $1,683,000.00 VENDIDO
33 198.000 M2 $8,500.00 $1,683,000.00 VENDIDO
34 300.000 M2 $8,500.00 $2,550,000.00 LIBRE
35 326.833 M2 $8,500.00 $2,778,080.50 APARTADO
36 326.833 M2 $8,500.00 $2,778,080.50 LIBRE
37 326.833 M2 $8,500.00 $2,778,080.50 LIBRE
38 270.000 M2 $8,300.00 $2,241,000.00 LIBRE
39 220.000 M2 $8,300.00 $1,826,000.00 LIBRE
40 220.000 M2 $8,300.00 $1,826,000.00 LIBRE
41 311.308 M2 $8,300.00 $2,583,856.40 LIBRE

Amenities
General
  • 24 Hour Security
  • Policies
  • Pets allowed
  • Smoking allowed
  • Recreation
  • Playground
  • Padel courts
  • Location

    Monte Caleres, Chihuahua, Chihuahua

    Send message