Precious lots in a subdivision with amenities and security in Jiutepec.
All services are underground.
The price includes undivided shares.
Features:
• Subdivision with controlled access and security
• Underground services and drainage
• Paved streets
• Common area with pool and palapa
• Price per m²: $6,800 MXN
Price list:
Lot 1 - 157.28 m² at $1,069,504
Lot 2 - 170.66 m² at $1,160,488
Lot 3 - 172.91 m² at $1,175,788
Lot 4 - 177.62 m² at $1,208,816
Lot 5 - 196.31 m² at $1,334,908
Lot 6 - 217.14 m² at $1,476,552
Lot 7 - 222.21 m² at $1,510,028
Lot 8 - 239.02 m² at $1,625,336
Lot 9 - 313.87 m² at $2,135,316
And more
(Price subject to change without prior notice. All information and measurements are approximate and must be confirmed with official documentation.)Preciosos lotes en fraccionamiento con amenidades y vigilancia en Jiutepec.
Todos los servicios son ocultos.
El precio incluye indivisos.
Características:
• Fraccionamiento con acceso controlado y vigilancia
• Servicios ocultos y drenaje
• Calles pavimentadas
• Área común con alberca y palapa
• Precio por m²: $6,800 MXN
Lista de precios:
Lote 1 - 157.28 m² en $1,069,504
Lote 2 - 170.66 m² en $1,160,488
Lote 3 - 172.91 m² en $1,175,788
Lote 4 - 177.62 m² en $1,208,816
Lote 5 - 196.31 m² en $1,334,908
Lote 6 - 217.14 m² en $1,476,552
Lote 7 - 222.21 m² en $1,510,028
Lote 8 - 239.02 m² en $1,625,336
Lote 9 - 313.87 m² en $2,135,316
Y más
(Precio sujeto a cambios sin previo aviso. Toda la información y medidas son aproximadas y deberán confirmarse con documentación oficial.)
Centro Jiutepec, Jiutepec, Morelos