Spazio Torre Inn consists of 68 loft-style apartments located on 18 levels, with green technology. Thinking about people who enjoy their independence, you will have different amenities to have fun with friends.
A perfect opportunity for investors who are interested in capitalizing their property through rents in apps such as Airbnb, Idealista, Fotocasa, Trivago, and more.
Cost $2,649,902.00 up to $3,351,410
Delivery date from November 22 to May 2023.
Parking drawer $350,000.00
Availability:
601 - 36.29 m2 - $2,649,902.00
705 - 48.80m2 - $3,096,707.00
801 - 44.09m2 - $2,714,950.00
1001 - 44.09m2 - $2,754,405.00
1002 - 44.50m2 - $3,060,000.00
1004 - 34.26m2 - $2,675,495.00
1005 - 48.97m2 - $3,204,409.00
1101 - 44.09m2 - $2,791,728.00
1104 - 42.06m2 - $2,689,357.00
1105 - 48.97m2 - $3,219,338.00
1202 - 36.7m2 - $3,100,000.00
1204 - 42.06m2 - $2,713,884.00
1205 - 48.97m2 - $3,250,262.00
1304 - 42.06m2 - $2,725,614.00
1305 - 48.97m2 - $3,264,125.00
1401 - 44.09m2 - $2,817,320.00
1404 - 42.06m2 - $2,738.410.00
1501 - 44.09m2 - $2,870,638.00
1504 - 42.06m2 - $2,762,936.00
1701 - 44.09m2 - $2,896,231.00
1704 - 42.06m2 - $2,787,462.00
1705 - 48.97m2 - $3,351,410.00
The furniture and decorative items shown in the photographs are not included.
The price does not include taxes and writing fees.
PROFECO Public Registry of Accession Contracts, October 6, 2022, under number 5797-2022.
Privacy Notice, complaints and suggestions: www.solarismobiliaria.comSpazio Torre Inn consta de 68 departamentos tipo loft ubicados en 18 niveles, con tecnología verde. Pensando en personas que disfrutan su independencia, tendrá diferentes amenidades para divertirse con amigos.
Una perfecta oportunidad para inversionistas que les interesa capitalizar su propiedad a través de rentas en apps como Airbnb, Idealista, Fotocasa, Trivago, y de más.
Costo $2,649,902.00 hasta $3,351,410
Fecha de entrega de noviembre 22 a mayo del 2023.
Cajón de estacionamiento $350,000.00
Disponibilidad:
601 - 36.29m2 - $2,649,902.00
705 - 48.80m2 - $3,096,707.00
801 - 44.09m2 - $2,714,950.00
1001 - 44.09m2 - $2,754,405.00
1002 - 44.50m2 - $3,060,000.00
1004 - 34.26m2 - $2,675,495.00
1005 - 48.97m2 - $3,204,409.00
1101 - 44.09m2 - $2,791,728.00
1104 - 42.06m2 - $2,689,357.00
1105 - 48.97m2 - $3,219,338.00
1202 - 36.7m2 - $3,100,000.00
1204 - 42.06m2 - $2,713,884.00
1205 - 48.97m2 - $3,250,262.00
1304 - 42.06m2 - $2,725,614.00
1305 - 48.97m2 - $3,264,125.00
1401 - 44.09m2 - $2,817,320.00
1404 - 42.06m2 - $2,738,410.00
1501 - 44.09m2 - $2,870,638.00
1504 - 42.06m2 - $2,762,936.00
1701 - 44.09m2 - $2,896,231.00
1704 - 42.06m2 - $2,787,462.00
1705 - 48.97m2 - $3,351,410.00
El mobiliario y artículos decorativos mostrados en las fotografías no están incluidos.
El precio no incluye impuestos y gastos de escrituración.
Registro Público de Contratos de Adhesión de PROFECO, 6 octubre 2022, bajo el número 5797-2022.
Aviso de Privacidad, quejas y sugerencias: www.solarisinmobiliaria.com