Available locations in Plazas Green Town, photo 1 of 6
Shopping Mall Space in La Vista Residencial, Querétaro, photo 2 of 6
Shopping Mall Space in La Vista Residencial, Querétaro, photo 3 of 6
Shopping Mall Space in La Vista Residencial, Querétaro, photo 4 of 6
Shopping Mall Space in La Vista Residencial, Querétaro, photo 5 of 6
Shopping Mall Space in La Vista Residencial, Querétaro, photo 6 of 6
Available locations in Plazas Green Town, photo 1 of 6
1 / 6
Shopping Mall Space in La Vista Residencial, Querétaro, photo 2 of 6
2 / 6
Shopping Mall Space in La Vista Residencial, Querétaro, photo 3 of 6
3 / 6
Shopping Mall Space in La Vista Residencial, Querétaro, photo 4 of 6
4 / 6
Shopping Mall Space in La Vista Residencial, Querétaro, photo 5 of 6
5 / 6
Shopping Mall Space in La Vista Residencial, Querétaro, photo 6 of 6
6 / 6
Close
$350 MXN per m²
For Rent

Shopping Mall Space in La Vista Residencial, Querétaro

Published
34.24 m² total space
View originalView in English

Available locations in Plazas Green TownLocales disponibles en Plazas Green Town

Green Town Zirandaro: San Miguel de Allende

LOCAL 3 47.65m2 $16,677.50
LOCAL 4 47.13m2 $16,495.50
LOCAL 5 47.13m2 $16,495.50
LOCAL 6 47.32m2 $16,562.00
LOCAL 7 47.71m2 $16,698.50
LOCAL 9 38.04m2 C 47.20m2 T $22,754.00
LOCAL 11 38.83m2 C 25.01m2 T $18,592.50
LOCAL 13 49.30m2 $17,255.00

Green Town La vista: El refugio
LOCAL 10 61.53m2 $21,535.50
LOCAL 13 58.39m2 C 26.94m2 T $25,824.50

Green Town Cayara: El Marquez
LOCAL 1 173.70m2 $60,795.00
LOCAL 2 67.03m2 $23,460.50
LOCAL 3 66.33m2 $23,215.50
LOCAL 4 67.03m2 $23,460.50
LOCAL 6 42.47m2 $14,864.50
LOCAL 7 42.47m2 $14,864.50
LOCAL 8 43.18m2 $15,113.00
LOCAL 9 67.70m2 $23,695.00
LOCAL 10 44.24m2 C 22.05m2 T $19,894.00
LOCAL 11 34.24m2 C 8.41m2 T $13,666.00
Green Town Zirandaro: San Miguel de Allende
LOCAL 3 47.65m2 16,677.50
LOCAL 4 47.13m2 $16,495.50
LOCAL 5 47.13m2 $16,495.50
LOCAL 6 47.32m2 $16,562.00
LOCAL 7 47.71m2 $16,698.50
LOCAL 9 38.04m2 C 47.20m2 T $22,754.00
LOCAL 11 38.83m2 C 25.01m2 T $18,592.50
LOCAL 13 49.30m2 $17,255.00

Green Town La vista: El refugio
LOCAL 10 61.53m2 $21,535.50
LOCAL 13 58.39m2 C 26.94m2 T $25,824.50

Green Town Cayara: El Marquez
LOCAL 1 173.70m2 $60,795.00
LOCAL 2 67.03m2 $23,460.50
LOCAL 3 66.33m2 $23,215.50
LOCAL 4 67.03m2 $23,460.50
LOCAL 6 42.47m2 $14,864.50
LOCAL 7 42.47m2 $14,864.50
LOCAL 8 43.18m2 $15,113.00
LOCAL 9 67.70m2 $23,695.00
LOCAL 10 44.24m2 C 22.05m2 T $19,894.00
LOCAL 11 34.24m2 C 8.41m2 T $13,666.00

Features
Exterior
  • Street parking
Location

La Vista Residencial, Querétaro, Querétaro

Publisher

Asia - Wisdom Habitacional-Comercial-Industrial
Inmobiliaria de Asia - Wisdom Real Estate
Member since 2026

Listing Data

  • Listing ID EB-WZ1352
  • Operation Type Rental
  • Property Type Shopping Mall Space
  • Neighborhood La Vista Residencial
  • Postal Code 76146
Report Listing
Send Message