Live in the forest 20 minutes from Periférico and 15 minutes from Santa Fe. Schools, hospitals, supermarkets... Everything within your reach.
Fantastic medieval castle by Architect Artigas with a beautiful residential project. Apartments from 210m² to 712m². Enjoy the highest quality of life.
POOL - GYM - KID’S CLUB - MULTI-PURPOSE COURT
FOREST - MASSAGE ROOM - LIBRARY - TEEN’S ROOM
EVENT ROOM - OUTDOOR AREAS - KID’S ZONE - CAFETERIA
Apartments Tower 1:
Tower A1 Apartment 201 Area 308.20.80.20m² $15,699,084
Tower A1 Apartment 401 Area 286.96m² $14,777,679
Tower A1 Apartment 402 Area 289.46m² $14,842,289
Tower A1 Apartment 501 Area 286.96m² $14,797,056
Tower A1 Apartment 502 Area 289.46m² $14,861,752
Tower A1 Apartment 601 Area 286.96m² $14,816,433
Tower A1 Apartment 701 Area 286.96m² $14,835,809
Tower A1 Apartment 702 Area 289.46m² $14,901,053
Tower A1 Apartment 801 Area 286.96m² $14,855,186
Tower A1 Apartment 802 Area 289.46m² $15,061,133
Tower A1 Apartment 901 Area 273.28m² $13,821,503
Tower A1 Apartment 902 Area 275.38m² $13,954,924
Tower A1 Apartment 1002 Area 253.86m² $13,631,327
Tower A1 Apartment 1101 Area 210.16m² $11,403,944
Tower A1 Apartment 1102 Area 253.86m² $13,649,439
Tower A1 Apartment 1201 Area 210.16m² $11,418,823
Tower A1 Apartment 1203 Area 253.86m² $13,694,067
Tower A1 Apartment 1401 Area 210.16m² $11,448,733
Tower A1 Apartment 1403 Area 253.86m² $13,974,580
Tower A1 Apartment 1501 Area 210.16m² $11,463,618
Tower A1 Apartment PH01 Area 372.73m² $18,607,291
Tower A1 Apartment PH02 Area 386.77m² $18,865,555
Apartments Tower 2:
Tower A2 Apartment PH04 Area 372.73m² $18,714,252
Tower B Apartment 1401 Area 205.74m² $11,223,094
Tower B Apartment PH01 Area 375.26m² $16,555,556Vive en el bosque a 20 minutos de Periférico y 15 minutos de Santa Fe. Escuelas, hospitales, supermercados...Todo a tu alcance.
Fantástico Castillo medieval del Arq. Artigas con precioso proyecto residencial. Departamentos desde 210m² hasta 712m². Disfruta de la mas alta calidad de vida.
ALBERCA - GIMNASIO - KID’S CLUB - CANCHA DE USOS MÚLTIPLES
BOSQUE - SALÓN DE MASAJES - BIBLIOTECA - TEEN’S ROOM
SALÓN DE EVENTOS - SALAS AL AIRE LIBRE - KID’S ZONE - CAFETERIA
Departamentos Torre 1:
Torre A1 Departamento 201 Superficie 308.20.80.20m² $15´699,084
Torre A1 Departamento 401 Superficie 286.96m² $14´777,679
Torre A1 Departamento 402 Superficie 289.46m² $14´842,289
Torre A1 Departamento 501 Superficie 286.96m² $14´797,056
Torre A1 Departamento 502 Superficie 289.46m² $14´861,752
Torre A1 Departamento 601 Superficie 286.96m² $14´816,433
Torre A1 Departamento 701 Superficie 286.96m² $14´835,809
Torre A1 Departamento 702 Superficie 289.46m² $14´901,053
Torre A1 Departamento 801 Superficie 286.96m² $14´855,186
Torre A1 Departamento 802 Superficie 289.46m² $15´061,133
Torre A1 Departamento 901 Superficie 273.28m² $13´821,503
Torre A1 Departamento 902 Superficie 275.38m² $13´954,924
Torre A1 Departamento 1002 Superficie 253.86m² $13´631,327
Torre A1 Departamento 1101 Superficie 210.16m² $11,403,944
Torre A1 Departamento 1102 Superficie 253.86m² $13´649,439
Torre A1 Departamento 1201 Superficie 210.16m² $11´418,823
Torre A1 Departamento 1203 Superficie 253.86m² $13´694,067
Torre A1 Departamento 1401 Superficie 210.16m² $11´448,733
Torre A1 Departamento 1403 Superficie 253.86m² $13´974,580
Torre A1 Departamento 1501 Superficie 210.16m² $11´463,618
Torre A1 Departamento PH01 Superficie 372.73m² $18´607,291
Torre A1 Departamento PH02 Superficie 386.77m² $18´865,555
Departamentos Torre 2:
Torre A2 Departamento PH04 Superficie 372.73m² $18´714,252
Torre B Departamento 1401 Superficie 205.74m² $11´223,094
Torre B Departamento PH01 Superficie 375.26m² $16´555,556