Boards

Industrial Warehouse in San Nicolas De los Garza NLBodega Industrial en San Nicolas De los Garza NL

Saved Save
1 of 6
2 of 6
3 of 6
4 of 6
5 of 6
6 of 6
1 of 6
1 / 6
2 of 6
2 / 6
3 of 6
3 / 6
4 of 6
4 / 6
5 of 6
5 / 6
6 of 6
6 / 6
Close
ID: EB-TO0392
Published
US$ 7.20 per m²
For Rent

Industrial Warehouse in San Nicolas De los Garza NLBodega Industrial en San Nicolas De los Garza NL

Industrial Warehouse in Valle Del Nogalar, San Nicolás de los Garza

Julio González
Published by Julio González
AVC Industrial Real Estate
5 parking spaces
8,820 m² total space
10,187 m² Lot Size
180 m long
49 m lot width
Year Built: 2010
Number of Floors in the Building: 1
Description
View originalView in English

Industrial warehouse in San Nicolás de los Garza NL

1.- Warehouse Area | 8,820 m2
2.- Ceiling Height | 15 m at the center, 12 m on the sides
3.- Floor Characteristics | reinforced concrete floor 250kg/cm2 with 20 cm thickness
4.- Transformer and its capacity. | transformer 300 kva's
5.- Active Services | water and electricity services
6.- Roof System in Warehouse | galvanized sheet cover KR 18 Cal. 24, with mattress, with gravity fan.
7.- Lighting | Multivoltage Led 100 v - 277 v 100 W + Natural with translucent sheet at 2%
8.- Docks | 2, with preparation for leveling ramp
9.- Access | Vehicle entrance for trucks + pedestrian access
10.- Overhead crane | Preparation for overhead crane from axis 9 to 31

Note: All our properties are subject to price and availability changes without prior notice.
Nave industrial en San Nicolás de los Garza NL

1.- Área Nave | 8,820 m2
2.- Altura del techo | 15 mts al centro, laterales 12 mts
3.- Características del piso | piso de concreto armado 250kg/cm2 de 20 cms espesor
4.- Transformador y su capacidad. | transformador 300 kva's
5.- Servicios activos | servicios agua y luz
6.- Sistema de techo en Nave | cubierta de lámina galvanizada KR 18 Cal. 24, con colchoneta, con ventilador de gravedad.
7.- Iluminación | Led Multivoltaje 100 v - 277 v 100 W + Natural con lamina traslucida al 2%
8.- Docks | 2, con preparación para rampa niveladora
9.- Acceso | Entrada vehicular para camiones + acceso peatonal
10.- Grúa viajera | Preparación para grúa viajera del eje 9 al 31

Nota : Todas nuestras propiedades están sujetas a cambios en precio y disponibilidad sin previo aviso

Location
Copy link

Valle Del Nogalar, San Nicolás de los Garza, Nuevo León

Julio González
Julio González
AVC Industrial Real Estate
Send message